| Apr 15, 2026 | 2.01 | FY2026 Second-Quarter Budget Update and FY2027 Budget Plan Budget & Finance | YES | Passed |
| Apr 14, 2026 | 11.01 | Introduction of Ordinance 26-O-02 – 2026 Comprehensive Plan Text Amendments Zoning & Land Use | YES | Passed |
| Apr 14, 2026 | 11.02 | Introduction of Ordinance 26-O-08 – Tallahassee Land Development Code Amendments Zoning & Land Use | YES | Passed |
| Apr 14, 2026 | 12.01 | Southwood Development of Regional Impact – Acquire property or obtain transfer agreement within 60 days Zoning & Land UseInfrastructureHousing | YES | Passed |
| Apr 14, 2026 | 12.02 | Resolutions 26-R-12 & 26-R-13 – Honorary Road Designation and Street Renaming Infrastructure | YES | Passed |
| Apr 14, 2026 | 12.03 | E-Scooter/Micromobility Program Status Report – Accept Update Transit | YES | Passed |
| Apr 14, 2026 | 12.05 | Memorandum of Agreement with Florida Police Benevolent Association – Disability Retirement Benefits Budget & FinancePublic Safety | YES | Passed |
| Apr 14, 2026 | 16.01 | Ordinance 26-Z-06 – Rezoning at 3667 & 3713 Mahan Dr. from R-3 to MR-1 Zoning & Land UseHousing | YES | Passed |
| Apr 14, 2026 | 14.01 | Honorary Street Designation – Circle Dr. for Dr. Charles & Connie Evans Infrastructure | YES | Passed |
| Apr 14, 2026 | 16.02 | FY2027 HUD Annual Action Plan – First Public Hearing and Schedule Second Hearing HousingBudget & Finance | YES | Passed |
| Apr 14, 2026 | 12.04 | Information Report on City and Leon County Ordinances Relating to Fowl & Roosters Zoning & Land Use | YES | Passed |
| Apr 14, 2026 | 8.01, 8.03-8.10 | Consent Agenda – Items 8.01, 8.03–8.10 (various contracts, grants, resolutions, and minutes) Consent AgendaBudget & FinanceInfrastructure | YES | Passed |
| Apr 14, 2026 | 9.01 | Solar Power Generation and Energy Storage Contracts (RFP-004-26-RR) – Authorize negotiations UtilitiesEnvironmentBudget & Finance | YES | Passed |
| Apr 14, 2026 | 10.01 | Reappointment to Sinking Fund Commission – Nancy Hillis, Seat 2 Budget & Finance | YES | Passed |
| Apr 14, 2026 | 10.02 | Reappointments to MWSBE Citizen Advisory Committee – Seats 1 & 3 Consent Agenda | YES | Passed |
| Apr 14, 2026 | 10.03 | Appointments to Special Events Advisory Committee – Seats 1 & 3 Consent Agenda | YES | Passed |
| Mar 11, 2026 | 11.01 | Introduction of Rezoning Ordinance 26-Z-06 (3667 & 3713 Mahan Dr., R-3 to MR-1) Zoning & Land UseHousing | YES | Passed |
| Mar 11, 2026 | 10.02 | Appointment – Municipal Code Enforcement Board Seat 4 Consent Agenda | YES | Passed |
| Mar 11, 2026 | 8.01-8.05 | Consent Agenda Items 8.01–8.05 Consent AgendaInfrastructureCRA | YES | Passed |
| Mar 11, 2026 | 1.01 | Third and Final Public Hearing: Transfer of City-Owned Hospital Assets to FSU and Execution of Transaction Documents Budget & FinancePublic Safety | YES | Passed |
| Mar 11, 2026 | 10.01 | Appointment – Florida League of Cities Board of Directors Nominee Consent Agenda | YES | Passed |
| Mar 11, 2026 | 1.01-substitute | Substitute Motion: Defer Hospital Asset Transfer to FSU with Amended Conditions to April 15, 2026 Budget & FinancePublic SafetyHousing | NO | Failed |
| Mar 11, 2026 | 16.01 | Transmittal Hearing – 2026 Comprehensive Plan Amendments TTA2026 002, 003, and 004 Zoning & Land UseEnvironmentTransit | YES | Passed |
| Mar 11, 2026 | 12.04 | Approval of Resolution 26-R-09 – Airport Improvement Revenue Note up to $19.1M Budget & FinanceInfrastructure | YES | Passed |
| Mar 11, 2026 | 12.03 | Southwood DRI – Reject Time Extension and Issue Notice of Violation InfrastructurePublic SafetyEnvironment | YES | Passed |
| Mar 11, 2026 | 12.02 | Approve Sale of Downtown City Blocks (Chevron & Johns Parcels) to 908 Group for $11M Budget & FinanceInfrastructure | YES | Passed |
| Mar 11, 2026 | 12.01 | Ratification of Collective Bargaining Agreements with Florida PBA (Big Bend Chapter) Budget & FinancePublic Safety | YES | Passed |
| Feb 18, 2026 | 13.01-laws | Bring Back Agenda Item on Laws and Historical Practices Regarding Unagendaed Speakers and 30-Minute Time Limit Consent Agenda | NO | Failed |
| Feb 18, 2026 | 13.01-reopen | Reopen Item 13.01 to Hear Remaining Unagendaed Speakers After Item 14.01 Consent Agenda | YES | Passed |
| Feb 18, 2026 | 14.01-honorary | Honorary Street Designation of Jim Lee Rd. for Hon. Maggie Lewis Butler Consent Agenda | YES | Passed |
| Feb 18, 2026 | 16.02-orig | Bring Back Agenda Item with Update on Transportation DRI with St. Joe Company and Southwood Zoning & Land UseInfrastructureTransit | YES | Passed |
| Feb 18, 2026 | 16.02-sub | Substitute Motion: Temporarily Pause All New St. Joe Company Development Pending Southwood Roadway Resolution Zoning & Land UseInfrastructure | NO | Failed |
| Feb 18, 2026 | 16.02 | Ordinance 26-Z-01AA – Amendment to Southwood Planned Unit Development (PUD) Concept Plan Zoning & Land Use | YES | Passed |
| Feb 18, 2026 | 16.01 | 12th Amendment to Integrated Development Order for Southwood Development of Regional Impact (DRI) Zoning & Land UseInfrastructure | YES | Passed |
| Feb 18, 2026 | 12.03 | Market District Infrastructure Improvements Project – Accept Report Infrastructure | YES | Passed |
| Feb 18, 2026 | 7.01 | Accept Annual Report – Tallahassee-Leon County Commission on the Status of Women and Girls (CSWG) Consent Agenda | YES | Passed |
| Feb 18, 2026 | 8.01–8.02, 8.04–8.06, 8.08–8.10 | Consent Agenda – Items 8.01, 8.02, 8.04, 8.05, 8.06, 8.08, 8.09, 8.10 Consent AgendaInfrastructureTransit | YES | Passed |
| Feb 18, 2026 | 9.01 | Approval of Revisions to Concurrency Management System Policy and Procedures Manual Zoning & Land UseInfrastructure | YES | Passed |
| Feb 18, 2026 | Procedural | Ratify 30-Minute Timeframe for Unagendaed Speakers (Item 13.01) Consent Agenda | YES | Passed |
| Feb 18, 2026 | 2.01 | FY2026 First-Quarter Budget Update Budget & Finance | YES | Passed |
| Feb 18, 2026 | 9.02 | Approval to Submit Grant Application to National Safety Council for Road to Zero Traffic Safety Grant Funds Public SafetyTransitInfrastructure | YES | Passed |
| Feb 18, 2026 | 12.01 | Accept and Expend FDEP Volkswagen Diesel Emissions Mitigation Grant Funds for Garbage Trucks EnvironmentBudget & Finance | YES | Passed |
| Feb 18, 2026 | 12.02 | Implement Air Service Incentive Funds for Development and Capacity Improvements at Tallahassee International Airport InfrastructureBudget & Finance | YES | Passed |
| Jan 14, 2026 | 11.01 | Introduction of Rezoning Ordinance 26-Z-01 – Southwood PUD Concept Plan Amendment Zoning & Land Use | YES | Passed |
| Jan 14, 2026 | 12.03-sub | Substitute Motion – Appraisals Before FSU MOU Consideration (Failed) Budget & Finance | NO | Failed |
| Jan 14, 2026 | 12.03 | Resolution 26-R-03 – Authorize FSU/City MOU and Set Final Public Hearing March 11, 2026 Budget & FinanceInfrastructure | YES | Passed |
| Jan 14, 2026 | 10.01 | Appointments – Affordable Housing Advisory Committee Reappointment Housing | YES | Passed |
| Jan 14, 2026 | 8.01-8.06 | Consent Agenda Items 8.01–8.06 Consent AgendaBudget & FinanceInfrastructure | YES | Passed |
| Jan 14, 2026 | 12.02 | Approve Sale of 4.54-Acre Surplus Property at 1665 Capital Circle NW for $2,350,000 Budget & FinanceInfrastructure | YES | Passed |
| Jan 14, 2026 | 12.01 | Resolution 26-R-05 – Rename E. Jefferson St. to Dave Lang St. Infrastructure | YES | Passed |
| Dec 10, 2025 | 16.04 | Adopt Ordinance 25-O-27 – Land Development Code Certified Recovery Residences Zoning & Land UseHousing | YES | Passed |
| Dec 10, 2025 | 16.05 | Accept HUD FY 2024-2025 Consolidated Annual Performance and Evaluation Report (CAPER) HousingBudget & Finance | YES | Passed |
| Dec 10, 2025 | 10.01 | Appointments to Science Advisory Committee – Seats 1 and 2 Environment | YES | Passed |
| Dec 10, 2025 | 16.06 | Adopt Ordinance 25-O-28 – Amending Chapters 16 and 17 of the Tallahassee General Ordinance UtilitiesInfrastructure | YES | Passed |
| Dec 10, 2025 | 12.03 | Adopt Resolution 25-R-57 – Rename Dewey Street to Bishop E. L. Sheppard Way Infrastructure | YES | Passed |
| Dec 10, 2025 | 12.02 | Accept FY2025 Budget Closeout Report and Authorize Year-End Adjustments Budget & Finance | YES | Passed |
| Dec 10, 2025 | 10.02 | Appointment to Environmental Board – Seat 3 Environment | YES | Passed |
| Dec 10, 2025 | 14.01 | Bring Back Informational Item on TPD Use of Flock Safety System Camera Data Public Safety | YES | Passed |
| Dec 10, 2025 | 8.01-8.04, 8.06-8.07 | Consent Agenda Items 8.01–8.04 and 8.06–8.07 Consent AgendaInfrastructureHousing | YES | Passed |
| Dec 10, 2025 | 9.01 | Adopt Resolution 25-R-39 Authorizing FY25 FTA Low or No Emission Grant TransitEnvironment | YES | Passed |
| Dec 10, 2025 | 7.01 | Accept Affordable Housing Advisory Committee 2025 Report of Recommendations Housing | YES | Passed |
| Dec 10, 2025 | 10.03 | Appointment to Airport Advisory Committee – Seat 7 Infrastructure | YES | Passed |
| Dec 10, 2025 | 10.04 | Reappointment to Affordable Housing Advisory Committee – Seat 10 Housing | YES | Passed |
| Dec 10, 2025 | 10.05 | Appointment to Council on Culture & Arts – Seat 4 Consent Agenda | YES | Passed |
| Dec 10, 2025 | 12.01 | Direct City Manager to Refer Golf Course Site for Archeological Study EnvironmentInfrastructure | NO | Failed |
| Dec 10, 2025 | 16.01 | Adopt Ordinance 25-O-02AA – Comprehensive Plan Land Use and Mobility Elements Update Zoning & Land UseTransit | YES | Passed |
| Dec 10, 2025 | 16.02 | Adopt Ordinance 25-O-23 – Comprehensive Plan Capital Improvements Schedule Update Budget & FinanceInfrastructure | YES | Passed |
| Dec 10, 2025 | 16.03 | Adopt Ordinance 25-O-24 – Land Development Code Residential Uses in Commercial Zoning Districts Zoning & Land UseHousing | YES | Passed |
| Nov 19, 2025 | 16.04 | Ordinance 25-O-26: Housing Options Within the Multi-Modal Transportation District (MMTD) HousingZoning & Land UseTransit | YES | Passed |
| Nov 19, 2025 | 7.01 | Independent Ethics Board 2025 Annual Report Consent Agenda | YES | Passed |
| Nov 19, 2025 | 8.01, 8.03-8.11 | Consent Agenda Items 8.01 and 8.03 through 8.11 Consent AgendaTransitBudget & Finance | YES | Passed |
| Nov 19, 2025 | 9.01 | Acceptance of U.S. Department of Justice FY25 COPS Hiring Program Grant Public SafetyBudget & Finance | YES | Passed |
| Nov 19, 2025 | 9.02 | Approval of Resolution 25-R-55 – Intent to Reimburse TPD Headquarters and Capital Project Costs via Future Tax-Exempt Financing Budget & FinancePublic SafetyTransit | YES | Passed |
| Nov 19, 2025 | 10.01 | Appointments to the Downtown Improvement Authority CRA | YES | Passed |
| Nov 19, 2025 | 10.02 | Election of Commissioner Richardson as Mayor Pro Tem Consent Agenda | YES | Passed |
| Nov 19, 2025 | 14.01-rename-dewey | Future Agenda Item: Renaming Dewey St. to Bishop E. L. Shepherd Way Infrastructure | YES | Passed |
| Nov 19, 2025 | 10.02-substitute | Substitute Motion: Elect Commissioner Porter as Mayor Pro Tem Consent Agenda | NO | Failed |
| Nov 19, 2025 | 12.03 | Authorization to Market Chevron and Johns Blocks on W Gaines St for Sale Budget & FinanceInfrastructure | YES | Passed |
| Nov 19, 2025 | 12.02 | Fire Operational Transition Status Update – Non-Renewal of Fire Services Agreement with Leon County Public Safety | YES | Passed |
| Nov 19, 2025 | 12.01 | Memorandum of Agreement with Tallahassee Professional Firefighters Union IAFF Local 2339 – FY26 Step Progression Budget & FinancePublic Safety | YES | Passed |
| Nov 19, 2025 | 11.03 | Introduction of Ordinance 25-O-28: Amending Chapters 16 and 17 of Tallahassee General Ordinances Consent Agenda | YES | Passed |
| Nov 19, 2025 | 11.04 | Introduction of Ordinance 25-O-27: Amending Land Development Code Regarding Certified Recovery Residences Zoning & Land UseHousing | YES | Passed |
| Nov 19, 2025 | 11.01 | Introduction of Ordinance 25-O-23: Annual Update to Tallahassee-Leon County Comprehensive Plan Capital Improvements Schedule Budget & FinanceInfrastructure | YES | Passed |
| Nov 19, 2025 | 10.03 | Appointments to the Leon County Tourist Development Council Budget & Finance | YES | Passed |
| Nov 19, 2025 | 14.01-escooter | Future Agenda Item: E-Scooter Program Update Transit | YES | Passed |
| Nov 19, 2025 | 14.01-tmh | Certified Appraisal of Tallahassee Memorial Healthcare (TMH) Assets Budget & Finance | NO | Failed |
| Nov 19, 2025 | 16.01 | Rezoning Ordinance 25-Z-22: 1709 Mahan Drive from OR-2 to C-2 Zoning & Land Use | YES | Passed |
| Nov 19, 2025 | 16.02 | Ordinance 25-O-24: Residential Uses in Commercial Zoning Districts – Schedule Second Public Hearing Zoning & Land UseHousing | YES | Passed |
| Nov 19, 2025 | 16.03 | Ordinance 25-O-25AA: Amending Land Development Code Regarding Underground Stormwater Management Facilities EnvironmentInfrastructure | YES | Passed |
| Oct 22, 2025 | 12.01 | Accept Update on John G. Riley House Great Florida Road Trip Designation Consent Agenda | YES | Passed |
| Oct 22, 2025 | 8.01-8.06, 8.08-8.10, 8.12-8.13 | Consent Agenda Items 8.01–8.06, 8.08–8.10, 8.12–8.13 Consent AgendaUtilitiesInfrastructure | YES | Passed |
| Oct 22, 2025 | 9.01 | Approval to Market 4.54-Acre Capital Circle NW Surplus Parcel for Sale Infrastructure | YES | Passed |
| Oct 22, 2025 | 10.01 | Code Magistrate Ratification – Seats 10, 14, and 15 Consent AgendaPublic Safety | YES | Passed |
| Oct 22, 2025 | 10.02 | Environmental Board Reappointment – Seat 6 (Travis Diggs) EnvironmentConsent Agenda | YES | Passed |
| Oct 22, 2025 | 10.03 | Commission on the Status of Women & Girls Appointment – Seat 7 (Audrey Kidwell) Consent Agenda | YES | Passed |
| Oct 22, 2025 | 11.01 | Introduction of Rezoning Ordinance 25-Z-22 – 1709 Mahan Dr. (OR-2 to C-2) Zoning & Land Use | YES | Passed |
| Oct 22, 2025 | 11.02 | Introduction of Ordinance 25-O-24 – Residential Uses in Commercial Zoning Districts Zoning & Land UseHousing | YES | Passed |
| Oct 22, 2025 | 11.03 | Introduction of Ordinance 25-O-25 – Underground Stormwater Management Facilities Zoning & Land UseEnvironmentInfrastructure | YES | Passed |
| Oct 22, 2025 | 11.04 | Introduction of Ordinance 25-O-26 – Residential Uses in Multi-Modal Transportation District Zoning & Land UseHousingTransit | YES | Passed |
| Oct 22, 2025 | 12.02 | Construction Contract Award for TLH Rental Car Quick Turnaround Service Facility InfrastructureTransit | YES | Passed |
| Oct 22, 2025 | 12.03 | Sale of Capital City Golf Course to Capital City Country Club – Tabled Budget & FinanceInfrastructure | YES | Tabled |
| Oct 22, 2025 | 16.01 | FSU and TMH Memorandum of Understanding – Authorize Public Hearing InfrastructureBudget & Finance | YES | Passed |
| Oct 22, 2025 | 16.02 | Rezoning Ordinance 25-Z-20 – Orange Ave. & Springhill Rd. (M-1 to C-2) Zoning & Land Use | YES | Passed |
| Oct 22, 2025 | 16.03 | Comp Plan Ordinance 25-O-18 – 5411 Capital Circle SW (Heavy Industrial to Suburban) Zoning & Land Use | YES | Passed |
| Oct 22, 2025 | 16.04 | Rezoning Ordinance 25-Z-19 – 5411 Capital Circle SW (Industrial to C-2) Zoning & Land Use | YES | Passed |
| Oct 22, 2025 | 12.04 | Motion to Rescind ICE 287(g) Agreement Public Safety | NO | Failed |
| Oct 22, 2025 | 14.01-A | Direct Staff to Bring Back Item to Rename Portion of E. Jefferson St. for Dave Lang Consent Agenda | YES | Passed |
| Oct 22, 2025 | 14.01-B | Direct Staff to Report on Implications of Not Renewing Leon County Fire Services Agreement Public SafetyBudget & Finance | YES | Passed |
| Oct 1, 2025 | 1.01 | FSU-TMH MOU: Hold First Public Hearing and Schedule Second Hearing for Oct. 22, 2025 HousingBudget & FinancePublic Safety | YES | Passed |
| Sep 17, 2025 | 16.03 | Adopt Ordinance 25-O-21 Amending Tallahassee Land Development Code – Subdivision Regulations Zoning & Land UseInfrastructure | YES | Passed |
| Sep 17, 2025 | 16.02 | Transmittal of Comprehensive Plan Update – Future Land Use and Mobility Elements to State Zoning & Land UseEnvironment | YES | Passed |
| Sep 17, 2025 | 14.01-D | Notice to Leon County of City's Intent Not to Renew Fire Services Interlocal Agreement Public SafetyBudget & Finance | YES | Passed |
| Sep 17, 2025 | 16.01-A | FY2026 Budget: Approve City Millage Rate of 4.4072 Mills (Resolution 25-R-43AA) Budget & Finance | YES | Passed |
| Sep 17, 2025 | 12.04 | Interlocal Agreement with Leon County for Capital Circle NW/SE Landscaping Maintenance – Withdraw Participation InfrastructureEnvironment | YES | Passed |
| Sep 17, 2025 | 16.01-E | FY2026 Budget: Approve Community Human Services Partnership (CHSP) Funding Allocations Budget & FinanceHousing | YES | Passed |
| Sep 17, 2025 | 16.01-D | FY2026 Budget: Approve Downtown Improvement Authority Budget Appropriation (Resolution 25-R-44-AA) Budget & FinanceCRA | YES | Passed |
| Sep 17, 2025 | 12.03 | Consideration of the Sale of the Capital City Golf Course Parcel – Authorize Appraisal and Sale Proposal Budget & FinanceHousing | YES | Passed |
| Sep 17, 2025 | 12.02 | Resolution 25-R-46: Honorary Designation of Alabama Street as Clausell Family Memorial Way Infrastructure | YES | Passed |
| Sep 17, 2025 | 12.01 | Senate Bill 180 Informational Item – Substitute Motion to Accept Informational Update Zoning & Land Use | YES | Passed |
| Sep 17, 2025 | 16.01-B | FY2026 Budget: Approve City Budget Appropriation (Resolution 25-R-44AA) Budget & Finance | YES | Passed |
| Sep 17, 2025 | 16.01-C | FY2026 Budget: Approve Downtown Improvement Authority Millage Rate of 1.000 Mills (Resolution 25-R-43AA) Budget & FinanceCRA | YES | Passed |
| Sep 17, 2025 | 10.02 | Approval of Election of William Dixon, M.D. to Tallahassee Memorial HealthCare Board of Directors Consent Agenda | YES | Passed |
| Sep 17, 2025 | 10.01 | Ratification of Appointments to Commission on the Status of Women & Girls Consent Agenda | YES | Passed |
| Sep 17, 2025 | 9.01 | Approve the Proposed 2026 City Commission Meeting Schedule Consent Agenda | YES | Passed |
| Sep 17, 2025 | 8.02, 8.04-8.06 | Consent Agenda Items: FDOT Landscape Grants, Catalyst Replacement Contract, Underground Utilities Contract, Meeting Minutes InfrastructureUtilitiesEnvironment | YES | Passed |
| Sep 17, 2025 | 14.01-C | Alternative Billing Options for Fire Services Fees Budget & FinancePublic Safety | NO | Failed |
| Sep 17, 2025 | 14.01-B | TMH/FSU Partnership – Public Hearing Process, Engagement Campaign, and Referendum Options Budget & Finance | NO | Failed |
| Sep 17, 2025 | 16.04 | Adopt Ordinance 25-O-17AA Revising Code Enforcement Processes and Procedures Public SafetyHousing | YES | Passed |
| Sep 17, 2025 | 14.01-A | Alternative Safety Enhancements and Art Initiatives Near Removed Crosswalks Public SafetyTransitInfrastructure | YES | Passed |
| Sep 3, 2025 | 16.01-B | FY26 Budget – Approve Resolution 25-R-44 (Tentative City Budget) as Amended Budget & Finance | YES | Passed |
| Sep 3, 2025 | 11.04 | Introduction of Ordinance 25-O-21 – Land Development Code Subdivision Regulations Zoning & Land UseInfrastructure | YES | Passed |
| Sep 3, 2025 | 11.05 | Introduction of Ordinance 25-O-17AA – Code Enforcement Processes and Procedures Public Safety | YES | Passed |
| Sep 3, 2025 | 12.01 | ICE 287(g) Agreement – Request for Legal Options and Next Steps Public Safety | YES | Passed |
| Sep 3, 2025 | 12.02 | Election Code – Maintain 365-Day Residency Requirement Consent Agenda | YES | Passed |
| Sep 3, 2025 | 12.03 | School Speed-Zone Enforcement Annual Report – Accept Update Public SafetyTransit | YES | Passed |
| Sep 3, 2025 | 12.05 | NOAA Lease Agreement at Tallahassee International Airport Infrastructure | YES | Passed |
| Sep 3, 2025 | 16.01-A | FY26 Budget – Approve Amended Millage Rate of 4.4072 Mills Budget & Finance | YES | Passed |
| Sep 3, 2025 | 16.01-C | FY26 Budget – Approve Downtown Improvement Authority Millage Rate of 1.000 Mills (Resolution 25-R-43) Budget & FinanceCRA | YES | Passed |
| Sep 3, 2025 | 16.01-D | FY26 Budget – Approve Downtown Improvement Authority Tentative FY26 Budget (Resolution 25-R-44) Budget & FinanceCRA | YES | Passed |
| Sep 3, 2025 | 16.01-E | FY26 Budget – Approve City Operating and Capital Budgets and Health Plan Rates Budget & Finance | YES | Passed |
| Sep 3, 2025 | 16.01-F | FY26 Budget – Approve Solid Waste Rate Schedule (Resolution 25-R-35) Budget & FinanceUtilities | YES | Passed |
| Sep 3, 2025 | 16.01-G | FY26 Budget – Approve Growth Management Permit and Review Fee Rates (Resolution 25-R-42) Budget & FinanceZoning & Land Use | YES | Passed |
| Sep 3, 2025 | 16.01-H | FY26 Budget – Approve Fire Service Assessments and Fees (Resolution 25-R-45) Budget & FinancePublic Safety | YES | Passed |
| Sep 3, 2025 | 16.01-I | FY26 Budget – Approve City Cemetery Lot and Grave Space Rates (Resolution 25-R-40) Budget & Finance | YES | Passed |
| Sep 3, 2025 | 16.01-J | FY26 Budget – Approve FY26 Budget Amendments Budget & Finance | YES | Passed |
| Sep 3, 2025 | 14.01-A | Resolution Condemning Harmful Speech Toward Immigrants Public Safety | NO | Failed |
| Sep 3, 2025 | 11.03 | Introduction of Comp Plan Ordinance 25-O-18 – Future Land Use Change at 5411 Capital Circle SW Zoning & Land Use | YES | Passed |
| Sep 3, 2025 | 8.01-8.04 | Consent Agenda Items 8.01 through 8.04 Consent AgendaUtilitiesInfrastructure | YES | Passed |
| Sep 3, 2025 | 11.01 | Introduction of Rezoning Ordinance 25-Z-20 – W. Orange Ave. and Springhill Rd. (M-1 to C-2) Zoning & Land Use | YES | Passed |
| Sep 3, 2025 | 11.02 | Introduction of Rezoning Ordinance 25-Z-19 – 5411 Capital Circle SW (Industrial to C-2) Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 12.03 | Approve Resolution 25-R-41 – Plat Administrative Authority Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 14.01-AntiImmigrantRhetoric | Schedule Agenda Item for Resolution Condemning Anti-Immigrant Rhetoric Public Safety | NO | Failed |
| Aug 20, 2025 | 14.01-SB180 | Schedule Briefing on Florida SB-180 Local Land-Use Regulations Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 14.01-ICE287g | Schedule Agenda Item Reviewing ICE 287(g) Agreement Litigation Public Safety | YES | Passed |
| Aug 20, 2025 | 16.09 | Rezoning Ordinance 25-Z-08 – Canopy PUD Concept Plan Amendment Zoning & Land UseHousing | YES | Passed |
| Aug 20, 2025 | 16.08 | Rezoning Ordinance 25-Z-16 – Thomasville Rd Properties from RP/RP-1 to RP-2 Zoning & Land UseHousing | YES | Passed |
| Aug 20, 2025 | 16.07 | Rezoning Ordinance 25-Z-12 – Southwood PUD Concept Plan Amendment Zoning & Land UseHousing | YES | Passed |
| Aug 20, 2025 | 16.06 | Rezoning Ordinance 25-Z-11 – 1405 Melvin St. to CU-12 with Historic Preservation Overlay Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 16.05 | Resolution 25-R-37 – Abandonment of Kilpatrick Court Right-of-Way InfrastructureZoning & Land Use | YES | Passed |
| Aug 20, 2025 | 16.04 | Resolution 25-R-32 – Abandonment of Hirt Court Right-of-Way InfrastructurePublic Safety | YES | Passed |
| Aug 20, 2025 | 16.03 | Resolution 25-R-31 – Abandonment of Renfroe Valley Street Right-of-Way InfrastructureZoning & Land Use | YES | Passed |
| Aug 20, 2025 | 16.02 | Resolution 25-R-29 – Abandonment of Gables Court Right-of-Way InfrastructureZoning & Land Use | YES | Passed |
| Aug 20, 2025 | 16.01 | Eleventh Amendment to Southwood DRI Integrated Development Order – Day Care Use (MUOC-7) Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 14.01-MemorialDesignation | Create Memorial Roadway Designation on Alabama St. for Rev. Bernyce Clausell Infrastructure | YES | Passed |
| Aug 20, 2025 | 10.01 | Reappointment to Board of Adjustment & Appeals – Jeremy Floyd, Seat 3 Zoning & Land Use | YES | Passed |
| Aug 20, 2025 | 9.01 | Accept and Expend Juvenile Justice Restorative Justice Grants for Palmer Munroe Teen Center Public SafetyBudget & Finance | YES | Passed |
| Aug 20, 2025 | 8.01-8.08 | Consent Agenda Items 8.01 through 8.08 Consent AgendaBudget & FinancePublic Safety | YES | Passed |
| Aug 20, 2025 | Virtual Participation | Approve Virtual Participation of Commissioner Porter Consent Agenda | YES | Passed |
| Aug 20, 2025 | 10.03 | Reappointment to Canopy Road Citizen Committee – Commissioner Williams-Cox, Seat 9 Environment | YES | Passed |
| Aug 20, 2025 | 14.01-ElectionCode | Schedule Agenda Item to Amend 1-Year Residency Requirement in City Election Code Consent Agenda | YES | Passed |
| Aug 20, 2025 | 10.04 | Reappointments to Council on Culture & Arts – Four Seats Consent Agenda | YES | Passed |
| Aug 20, 2025 | 14.01-TransmittalCompPlan | Schedule Agenda Item for Comprehensive Plan Transmittal to State Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 14.01-ICE | Direct Staff to Bring Back Informational Item on TPD Officer Training and ICE Collaboration Public Safety | NO | Passed |
| Jun 11, 2025 | 7.02 | Actuarial Report – City Pension Plans (Defined Benefit Plan) Budget & Finance | YES | Passed |
| Jun 11, 2025 | 8.01-8.05, 8.07-8.16 | Consent Agenda Items 8.01–8.05 and 8.07–8.16 Consent AgendaInfrastructureTransit | YES | Passed |
| Jun 11, 2025 | 9.01 | Accept and Expend FDLE Project Safe Neighborhoods Grant Funds Public Safety | YES | Passed |
| Jun 11, 2025 | 10.02 | Appointments – Municipal Code Board (Seat 1: Gabriele Landry) Consent Agenda | YES | Passed |
| Jun 11, 2025 | 10.03 | Appointments – Code Magistrate Ratification (Seat 12: Sabrina Thurman-Newby) Consent Agenda | YES | Passed |
| Jun 11, 2025 | 10.04 | Appointments – Tallahassee Housing Authority (Seat 5: Iris Elijah) Housing | YES | Passed |
| Jun 11, 2025 | 10.05 | Appointments – Planning Commission (Seat 2: Christian Minor) Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 10.06 | Appointments – Audit Committee (Seat 1: Jean Calixte) Budget & Finance | YES | Passed |
| Jun 11, 2025 | 11.01 | Introduce Ordinance 25-Z-12: Southwood PUD Concept Plan Amendment Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 11.02 | Introduce Ordinance 25-Z-16: Rezoning on Thomasville Rd South of Ox Bottom Rd Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 11.03 | Introduce Ordinance 25-O-02: 2030 Comprehensive Plan Land Use and Mobility Elements Amendment Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 11.04 | Introduce Ordinance 25-O-17: Code Enforcement Processes and Procedures Public Safety | YES | Passed |
| Jun 11, 2025 | 12.01 | Washington Square – Authorize Negotiation to Restore Jefferson Street Roadway and Sidewalks Infrastructure | YES | Passed |
| Jun 11, 2025 | 12.02 | Canopy Circle K Property – Direct Staff to Discontinue Eminent Domain Efforts HousingInfrastructure | YES | Passed |
| Jun 11, 2025 | 16.01 | Postpone Comprehensive Plan Land Use and Mobility Elements Transmittal Until 2026 Zoning & Land Use | YES | Passed |
| Jun 11, 2025 | 16.02 | Adopt Ordinance 25-O-13: Tallahassee Municipal Election Code Amendments Consent Agenda | YES | Passed |
| Jun 11, 2025 | 16.03 | Adopt Ordinance 25-O-14: City Charter Amendment Expanding Vacancy Appointment Window Consent Agenda | YES | Passed |
| Jun 11, 2025 | 16.04 | Gas Station Moratorium Ordinance 25-O-15AA – First Public Hearing Zoning & Land UseEnvironment | YES | Passed |
| Jun 11, 2025 | 16.05 | Adopt FY 2024-2029 Five Year Consolidated Plan and FY 2025-2026 HUD Annual Action Plan HousingBudget & Finance | YES | Passed |
| Jun 11, 2025 | 14.01-AI | Direct Staff to Bring Back Informational Item on City AI Uses and Policies Public Safety | YES | Passed |
