City of Tallahassee · City Commission
Commission Analytics
Voting patterns, alignment, and dissent across all published meetings.
25
Published meetings
351
Agenda items
1,755
Votes recorded
72%
Unanimous votes
10
Contested (≤2 margin)
Voting Alignment Matrix
Agreement rate between each pair of commissioners. Higher = more often on the same side.
| JP Porter | JM Matlow | CR Richardson | DW Williams-Cox | JE Dailey | |
|---|---|---|---|---|---|
| JPPorter | — | 95% | 77% | 82% | 81% |
| JMMatlow | 95% | — | 77% | 82% | 81% |
| CRRichardson | 77% | 77% | — | 92% | 91% |
| DWWilliams-Cox | 82% | 82% | 92% | — | 97% |
| JEDailey | 81% | 81% | 91% | 97% | — |
Agreement:≥90%80–89%70–79%60–69%50–59%<50%
Dissent Frequency
Times each commissioner voted against the majority.
Most Contested Votes
Items with the closest vote splits — where the commission was most divided.
| Date | Agenda Item | Split |
|---|---|---|
| May 14, 2025 | Comp Plan Transmittal Hearing – Future Land Use and Mobility Elements Update | 2–2 |
| Dec 10, 2025 | Direct City Manager to Refer Golf Course Site for Archeological Study | 2–3 |
| Dec 10, 2025 | Adopt Ordinance 25-O-02AA – Comprehensive Plan Land Use and Mobility Elements Update | 3–2 |
| Nov 19, 2025 | Substitute Motion: Elect Commissioner Porter as Mayor Pro Tem | 2–3 |
| Nov 19, 2025 | Election of Commissioner Richardson as Mayor Pro Tem | 3–2 |
| Nov 19, 2025 | Certified Appraisal of Tallahassee Memorial Healthcare (TMH) Assets | 2–3 |
| Nov 19, 2025 | Rezoning Ordinance 25-Z-22: 1709 Mahan Drive from OR-2 to C-2 | 3–2 |
| Oct 22, 2025 | FSU and TMH Memorandum of Understanding – Authorize Public Hearing | 3–2 |
| Oct 22, 2025 | Motion to Rescind ICE 287(g) Agreement | 2–3 |
| Oct 1, 2025 | FSU-TMH MOU: Hold First Public Hearing and Schedule Second Hearing for Oct. 22, 2025 | 3–2 |
Issue Areas
Volume of agenda items by category tag.
Budget & Finance
101
Infrastructure
91
Zoning & Land Use
83
Consent Agenda
80
Public Safety
51
Housing
43
Transit
34
Environment
31
Utilities
20
CRA
11
Vote Outcomes
How agenda items resolved across published meetings.
Passed
330 (94%)
Failed
17 (5%)
Tabled
2 (1%)
Deferred
1 (0%)
Withdrawn
1 (0%)
Meeting Activity
Published meetings per month.
Jan 24
Feb 24
Jun 24
Aug 24
Sep 24
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25